(2026 changes are reflected below)
| Plan Type | Current Plan | Core Plan | Buy-Up Plan |
|---|---|---|---|
| Employee | $34 | $40 | $75 |
| Employee + Spouse | $334 | $380 | $424 |
| Employee + Child(ren) | $224 | $258 | $336 |
| Employee + Family | $432 | $497 | $631 |
| Benefit | Current Plan | Core Plan | Buy-Up Plan |
|---|---|---|---|
| Deductible (Single/Family) | $250 / $500 | $2,500 / $5,000 | $400 / $800 |
| Member Coinsurance | 20% | 30% | 20% |
| OOPM (Single / Family) | $3,000 / $6,000 | $5,000 / $10,000 | $4,000 / $8,000 |
| Primary Care | Deductible & Coinsurance | $35 Copay | $25 Copay |
| Specialist | Deductible & Coinsurance | Deductible & Coinsurance | $50 Copay |
| Urgent Care | Deductible & Coinsurance | $75 Copay | $75 Copay |
| Emergency Room | Deductible & Coinsurance | Deductible & Coinsurance | $500 Copay |
May 1 – May 29
Via Benefit first Portal
More details available on County Connect.
Deductible & Coinsurance:
You pay 100% of costs up to your deductible. After that, you pay a percentage (coinsurance) until reaching your out-of-pocket maximum. Then insurance pays 100%.