Full-time and benefited part-time employees are given a 50% joining fee discount to the Monroe Aquatics and Fitness Center.
When the monthly fee is deducted via payroll, employees are given an additional 10% discount off the monthly fee.
As a Monroe Aquatics & Fitness Center member, you choose the length of your membership. By providing a 30-day notice and completing the appropriate forms found at the Front Desk, memberships may be canceled, frozen or changed at any time.
MAFC has 7 membership categories for your convenience.
| Type | Joining Fee | 50% Discount | Monthly Fee | 10% Discount | Membership Category Description |
|---|---|---|---|---|---|
| Individual | $125 | $62.50 | $50 | $45 | 1 Adult (age 22 +) |
| Family | $175 | $87.50 | $84 | $75.60 | Up to 4 (two adults permanently residing at the same address and up to 2 children) |
| Parent/Child | $125 | $62.50 | $58 | $52.20 | 1 adult age 18 and up and 1 child permanently residing at the same address |
| Couple | $125 | $62.50 | $65 | $58.50 | 2 adults age 18 and up permanently residing at the same address |
| Senior | $100 | $50 | $43 | $38.70 | 1 Person (age 55+) |
| Senior Couple | $100 | $50 | $58 | $52.20 | 2 adults permanently residing at the same address with at least 1 person age 55 and over |
| Youth | $50 | $25 | $38 | $34.20 | Ages 14 - 21. For the young person who does not fall under a Family or Adult/Child membership |
| Extra Children | - | - | $8 each | $7.20 | Children age 3 through 21 permanently residing at the same address. To use in conjunction with Family/Adult/Child, and Senior memberships. |
| Grandchild | $15 each | $13.50 | 1 child age 3 through 15 not residing at the same address. To use in conjunction with any membership | ||
| Extra Adult (Limit 1) | $20 each | $18 | Adult age 22 and up permanently residing at the same address. To use in conjunction with Family, Couple, or Senior Couple memberships |
2325 Hanover Drive
Monroe, NC 28110
704.282.4681
monroeaquaticsandfitnesscenter.com